>
molodezhnaja
Hauptseite
>
asian movies
>
bollywood
>
schlechteste indische filme
Für ausführliche Kritiken den Filmtitel
anklicken.
| Titel | Jahr | Regie | Bewertung | Länge |
| . | . | . | . | . |
| Nehlle Pe Dehlla | 2007 | Ajay Chandhok | * ½ | 124 Min |
| Ram Gopal Varma Ki Aag | 2007 | Ram Gopal Varma | * ½ | 149 Min |
| Help | 2010 | Rajeev Manoj Virani | * ½ | 110 Min |
| Sachche Ka Bolbala | 1989 | Dev Anand | * ½ | 161 Min |
| Money Hai Toh Honey Hai | 2008 | Ganesh Acharya | * ½ | 150 Min |
| Rocky | 2006 | Suresh Krishna | * ½ | 119 Min |
| Via Darjeeling | 2008 | Arindam Nandy | * ½ | 108 Min |
| Raju Chacha | 2000 | Anil Devgan | * ½ | 185 Min |
| Iqraar: By Chance | 2006 | K. Ravi Shankar | * ½ | 129 Min |
| Love Ke Chakkar Mein... | 2006 | B.H. Tharun Kumar | * ½ | 128 Min |
| Vishwa Thulasi Tamil | 2004 | Sumathy Ram | * ½ | 109 Min |
| Police Force: An Inside Story | 2004 | Dilip Shukla | * ½ | 160 Min |
| Line of Control - Kargil (L.O.C.) | 2003 | J. P. Dutta | * ½ | 244 Min |
| Housefull 2 | 2012 | Sajid Khan | * ½ | 159 Min |
| Khushboo | 2008 | Rajesh Ram Singh | * ½ | 139 Min |
| Jimmy | 2008 | Raj N. Sippy | * ½ | 115 Min. |
| Chashme Baddoor | 2013 | David Dhawan | * ½ | 121 Min |
| Jism-2 | 2012 | Pooja Bhatt | * ½ | 125 Min |
| 3G - A Killer Connection | 2013 | Chhibber & Anand | * ½ | 116 Min |
| It's Breaking News | 2007 | Vishal Inamdar | * ½ | 114 Min |
| Umar | 2006 | Karan Razdan | * ½ | 126 Min |
| Manoranjan: The Entertainment! | 2006 | Karaan Choudhary | * ½ | 114 Min |
| Shadow | 2009 | Rohit Nayyar | * ½ | 134 Min |
| Double Cross - Ek Dhoka | 2005 | S. Sabir | * ½ | 104 Min |
| Showbiz | 2007 | Raju Khan | * ½ | 104 Min |
| Go | 2007 | Manish Shrivastava | * ½ | 107 Min |
| Sau Crore | 1991 | Dev Anand | * ½ | 159 Min |
| Cash | 2007 | Anubhav Sinha | * ½ | 137 Min |
| Ghutan | 2007 | Shyam Ramsay | * ½ | 126 Min |
| Kaashh... Mere Hote! | 2009 | B.H. Tharun Kumar | * ½ | 124 Min |
| Utthaan | 2006 | Ujjwal Chatterjee | * ½ | 134 Min |
| Jugaad | 2009 | R. Anand Kumar | * ½ | 113 Min |
| Jaane Hoga Kya | 2006 | Alok Shrivastav, Glen Barretto | * ½ | 138 Min |
| Buddha Mar Gaya | 2007 | Rahul Rawail | * ½ | 92 Min |
| Dhoom Dadakka | 2008 | Shashi Ranjan | * ½ | 134 Min |
| Bhoot Returns | 2012 | Ram Gopal Varma | * ½ | 86 Min |
| My Friend Ganesha | 2007 | Rajiv S. Ruia | * ½ | 123 Min |
| Ho Sakta Hai! | 2006 | Wilson Louis | * ½ | 101 Min |
| We R Friends | 2006 | Jaydev Chakravorty | * ½ | 105 Min |
| Men Not Allowed | 2006 | Shrey Shrivastav | * ½ | 106 Min |
| Teesri Aankh: The Hidden Camera | 2006 | Harry Baweja | * ½ | 110 Min |
| Mere Jeevan Saathi | 2006 | Suneel Darshan | * ½ | 135 Min |
| Hitler | 1998 | T.L.V. Prasad | * ½ | 138 Min |
| Chanchal | 2008 | Indrajit | * ½ | 117 Min |
| Husn - Love and Betrayal | 2006 | Imtiaaz J. Khan | * ½ | 131 Min |
| Rama Rama Kya Hai Dramaaa | 2008 | S. Chandrakaat | * ½ | 131 Min |
| Kasak | 2005 | Rajiv Babbar | * ½ | 106 Min |
| Undertrial | 2007 | Aziz Khan | * ½ | 141 Min |
| Hot Money | 2006 | Rakesh Sawant | * ½ | 114 Min |
| Ssukh | 2005 | Kirti Kumar | * ½ | 136 Min |
| Dushman Duniya Ka | 1996 | Mehmood | * ½ | 153 Min |
| Garv - Pride and Honor | 2004 | Puneet Issar | * ½ | 158 Min |
| Gauri: The Unborn | 2007 | Aku Akbar | * ½ | 94 Min |
| Zinda Dil | 2005 | Mohan Baggad | * ½ | 139 Min |
| Tum? | 2004 | Aronaraje | * ½ | 140 Min |
| Haseena | 2007 | Vicky Ranawat | * ½ | 111 Min |
| Shart: The Challenge | 2004 | Puri Jagannath | * ½ | 137 Min |
| Rascals | 2011 | David Dhawan | * ½ | 120 Min |
| Aksar | 2006 | Anant Mahadevan | * ½ | 119 Min |
| Xcuse Me! | 2003 | N. Chandra | * ½ | 152 Min |
| Aabra Ka Daabra | 2004 | Dheeraj Kumar | * ½ | 123 Min |
| Kucch To Hai | 2003 | Anil Kumar & Anurag Bose | * ½ | 141 Min |
| Major Saab | 1998 | Verinder Raj (Tinnu) Anand | * ½ | 157 Min |
| Hum Saath-Saath Hain | 1999 | Sooraj R. Barjatya | * ½ | 175 Min |
| Aankhen | 1993 | David Dhawan | * ½ | 167 Min |
| Department | 2012 | Ram Gopal Varma | * ½ | 138 Min |
| Madhubaala | 2006 | Shivram Yadav | * ½ | 133 Min |
| Jai Hind | 1999 | Manoj Kumar | * ½ | 159 Min |
| Aatma | 2006 | Deepak Ramsay | * ½ | 107 Min |
| Eight - Shani | 2006 | Karan Razdan | * ½ | 120 Min |
| Dhadkanein | 2006 | Imran Khalid | * ½ | 138 Min |
| Panga Naa Lo | 2007 | Rajen Kothari | * ½ | 106 Min |
| Jigyaasa: Woman on the Top | 2006 | Faisal Saif | * ½ | 137 Min |
| Dhara | 2008 | Masud Mirza | * ½ | 96 Min |
| Mr. Hot Mr. Kool | 2007 | Parto Ghosh | * ½ | 110 Min |
| Divine Temple: Khajuraho | 2002 | Ashok Kumar | * ½ | 108 Min |
| Ishq Kaminaa | 2005 | Pradeep Maini | * ½ | 130 Min |
| Sauda: The Deal | 2005 | Jai Prakash | * ½ | 148 Min |
| Hum Tum Aur Mom | 2005 | Ashok K. Nanda | * ½ | 130 Min |
| Sab Kuch Hai Kuch Bhi Nahin | 2005 | Abhik Bhanu | * ½ | 126 Min |
| Dangerous Ishhq | 2012 | Vikram Bhatt | * ½ | 123 Min |
| Jalwa - Fun in Love | 2005 | Rajiv S. Ruia | * ½ | 110 Min |
| Dhamkee - The Extortion | 2005 | Aziz Chhapra | * ½ | 136 Min |
| Good Luck | 2008 | Aditya Datt | * ½ | 118 Min |
| 3 Bachelors | 2012 | Ajai Sinha | * ½ | 110 Min |
| School | 2004 | Pratima V. Kulkarni | * ½ | 116 Min |
| Popcorn Khao ... Mast Ho Jao | 2004 | Kabir Sadanand | * ½ | 137 Min |
| Rivaaz | 2011 | Ashok Kumar Nanda | * ½ | 120 Min |
| Khullam Khulla Pyaar Karen | 2005 | Harmesh Malhotra | * ½ | 142 Min |
| Inteqam | 2004 | Pankaj Parashar | * ½ | 132 Min |
| Saawan: The Love Season | 2006 | Sawan Kumar | * ½ | 121 Min |
| Idiot Box | 2010 | Sunanda Mitra | * ½ | 131 Min |
| Army | 1996 | Raam Shetty | * ½ | 153 Min |
| Apartment | 2010 | Jag Mundhra | * ½ | 97 Min |
| Chenna Kesava Reddy Telugu | 2002 | V. V. Vinayak | * ½ | 140 Min |
| Meri Biwi Ka Jawab Nahin | 2004 | S.M. Iqbal, Pankaj Parashar | * ½ | 139 Min |
| Anjaane: The Unknown | 2005 | Harry W. Fernaandes | * ½ | 110 Min |
| Mumbai Godfather | 2005 | Deepak Balraaj Vij | * ½ | 115 Min |
| Cover Story Malayalam | 2000 | G. S. Vijayan | * ½ | 140 Min |
| Yehi Hai Zindagi | 2005 | Ajay Phansekar | * ½ | 152 Min |
| Ek Se Badhkar Ek | 2004 | Kundan Shah | * ½ | 146 Min |
| Akhiyon Se Goli Maare | 2002 | Harmesh Malhotra | * ½ | 153 Min |
| Krishna Cottage | 2004 | Santram Verma | * ½ | 129 Min |
| Muskaan | 2004 | Rohit-Manish | * ½ | 127 Min |
| Wrong Number | 2003 | Jignesh V. Vaishnav | * ½ | 126 Min |
| Agni Pankh | 2004 | Sanjeev Puri | * ½ | 141 Min |
| Luv & Kush | 2007 | Rama | * ½ | 58 Min |
| 88 Antop Hill | 2003 | Kushan Nandy | * ½ | 124 Min |
| Pyaar Mein Kabhi Kabhi ... | 1999 | Raj Kaushal | * ½ | 133 Min |
| Coolie No. 1 | 1995 | David Dhawan | * ½ | 143 Min |
| Chaahat - Ek Nasha | 2005 | Jai Prakash | * ½ | 149 Min |
| Dreams Tamil | 2004 | Kasthoori Raja | * ½ | 149 Min |
| Haan ... maine bhi pyaar kiya | 2002 | Dharmesh Darshan | * ½ | 175 Min |
| AK-47 | 2004 | Raam Shetty | * ½ | 142 Min |
| Tarzan | 1985 | Babbar Subhash | * ½ | 135 Min |
| Sssshhh... | 2003 | Pawan Kaul | * ½ | 167 Min |
| Market | 2003 | Jay Prakash | * ½ | 140 Min |
| Wajahh | 2004 | Gautam Adhikari | * ½ | 141 Min |
| Hindustan Ki Kasam | 1999 | Veeru Devgan | * ½ | 153 Min |
| Soldier | 1998 | Abbas-Mastan | * ½ | 162 Min |
| Ek Aur Ek Gyarah | 2003 | David Dhawan | * ½ | 156 Min |
| Indian | 2001 | N. Maharajan | * ½ | 171 Min |
| Rishtey | 2002 | Indra Kumar | * ½ | 162 Min |
| Big Brother | 2007 | Guddu Dhanoa | * ½ | 128 Min |
| Time Pass | 2005 | Chander Mishra | * ½ | 103 Min |
| Om | 2003 | Ashok Honda | * ½ | 155 Min |
| C U at 9 | 2005 | Marlon Rodrigues | * ½ | 95 Min |
| Game | 2007 | Shivram Yadav | * ½ | 147 Min |
| Raghu More: Bachelor of Hearts | 2003 | Iqbal Raj | * ½ | 124 Min |
| Meri Aashiqui | 2005 | P. Jitendra | * ½ | 122 Min |
| Rafta Rafta - The Speed | 2006 | Raj Sharma | * ½ | 150 Min |
| Bold | 2005 | K.C. Bokadia | * ½ | 118 Min |
| Dunno Y... Na Jaane Kyun | 2010 | Sanjay Sharma | * ½ | 134 Min |
| Dhund: The Fog | 2003 | Shyam Ramsay | * ½ | 147 Min |
| Mela | 2000 | Dharmesh Darshan | * ½ | 177 Min |
| Love Ka Tadka | 2009 | Rajan Wagdhare | * ½ | 111 Min |
| www.love.com | 2010 | Vinod Mukhi | * ½ | 93 Min |
| Khallas | 2007 | Sumeet Chawla | * ½ | 121 Min |
| Bobby: Love & Lust | 2005 | Rakesh Parmaar | * ½ | 124 Min |
| Raja Bhai Lagey Raho | 2005 | Dinesh D. Avasthi | * ½ | 117 Min |
| Nishaan: The Target | 2005 | Sharad Chaudhary | * ½ | 125 Min |
| Mashooka | 2005 | Afzal Ahmed | * ½ | 107 Min |
| Chetna - The Excitement | 2005 | Parto Ghosh | * ½ | 102 Min |
| Mastaani | 2005 | K. Ravi Raj | * ½ | 103 Min |
| Love in Nepal | 2004 | Rajat Mukherjee | * ½ | 143 Min |
| Raja Bhaiya | 2003 | Raman Kumar | * ½ | 132 Min |
| Naughty Boy | 2006 | T.L.V. Prasadh | * ½ | 94 Min |
| Carry on, Papa | 2004 | Shirish Patel | * ½ | 86 Min |
| Tezaab - The Acid of Love | 2005 | Jai Prakash | * ½ | 149 Min |
| Khwahish | 2003 | Govind Menon | * ½ | 161 Min |
| Bad Friend | 2005 | Aditya Om | * ½ | 113 Min |
| Yeh Kaisi Mohabbat | 2002 | Dinkar Kapoor | * ½ | 162 Min |
| Topless | 2005 | Nabh K. Raju | * | 112 Min |
| Hum Tum Shabana | 2011 | Sagar Ballary | * | 122 Min |
| 26th July at Barista | 2008 | Mohan Sharma | * | 81 Min. |
| Rafoo Chakkar: Fun on the Run | 2008 | B.H. Tharun Kumar | * | 122 Min |
| Chatur Singh Two Star | 2011 | Ajay Chandhok | * | 119 Min |
| Rakhtbeej | 2012 | Anil Balani | * | 111 Min |
| Gandhi to Hitler | 2011 | Rakesh Ranjan Kumar | * | 108 Min |
| Bhavnao Ko Samjho | 2010 | Sunil Pal | * | 115 Min |
| Ghost | 2012 | Puja Jatinder Bedi | * | 114 Min |
| 68 Pages | 2007 | Sridhar Rangayan | * | 92 Min |
| Ankush: The Command | 2006 | Harish N. Bhonsle | * | 130 Min |
| I Am in Love | 2007 | B.M. Mirza | * | 140 Min |
| Mazaa Mazaa | 2005 | T.L.V. Prasadh | * | 99 Min |
| Swaha - Life Beyond Superstition | 2010 | Manoj Sharma | * | 140 Min |
| Mirchi - It's Hot! | 2004 | Dinesh Awasthi | * | 106 Min |
| Alibaba Aur 40 Chor | 2004 | Sunil Agnihotri | * | 118 Min |
| Ek Se Mera Kya Hoga | 2006 | T.L.V. Prasadh | * | 119 Min |
| Tujhko Pukare | 2006 | Vinod Kumar | * | 149 Min |
| Albela | 2001 | Deepak Sareen | * | 144 Min |
| Maa Tujhee Salaam | 2002 | Tinnu Varma | * | 172 Min |
| Boom | 2003 | Kaizad Gustad | * | 114 Min |
| Sarhad Paar | 2007 | Ruman Kumar | * | 108 Min |
| Rain | 2005 | Amol Shetge | * | 106 Min |
| Mr. 100% - The Real Player | 2006 | Om Prakash Makkar | * | 128 Min |
| Deshdrohi | 2008 | Jagdish Sharma | * | 140 Min |
| Parveen Bobby | 2007 | Sandeep Kumar | * | 127 Min |
| Bachelor Party | 2009 | Ishan Tridevi | * | 107 Min |
| Love in Japan | 2006 | Akram Shaikh | * | 146 Min |
| Pyar Ki Dhun | 2002 | Samarjit Dasgupta | * | 163 Min |
| Yeh Lamhe Judaai Ke | 2004 | Birendra Nath Tiwari | * | 129 Min |
| Insaaf: The Justice | 2004 | Shrey Shrivastav | * | 135 Min |
| Ek Hi Bhool | 2005 | Sandeep Kumar | * | 123 Min |
| Ek Zakhm: The Blast | 2006 | Suhail Azmi | * | 102 Min |
| Chase | 2010 | Jag Mundhra | * | 98 Min |
| Saathi: The Companion | 2005 | Faaiz Anwar | * | 105 Min |
| Superman | 1987 | B. Gupta | * | - |
| Khuda Kasam | 2010 | K C Bokadia | * | 122 Min |
| Eik Dasttak | 2007 | Shekhar S. Jha | * | 140 Min |
| Classic - Dance of Love | 2005 | Babbar Subhash | * | 126 Min |
| Abhimanyu - The Hero | 2009 | Santosh Mishra | * | 117 Min |
| Vajra: The Weapon | 2004 | Rajendra Rathi | * | 141 Min |
| Three Roses - Ramba Radha Rani Tamil | 2003 | Parmeshwar | * | 113 Min |
| Fun - Can Be Dangerous Sometimes | 2005 | Sunjay S. Zaveri | * | 138 Min |
| Kaal Chakra Marathi | 2007 | Vishal Bhandari | * | 113 Min |
| Item Girl | 2006 | Purrshottam | * | 78 Min |
| Mission Mumbai | 2004 | Rajiv S. S. Ruia | * | 117 Min |
| Border Hindustan Ka | 2003 | Yogesh Bhardwaj | * | 145 Min |
| Vidyaarthi | 2006 | Rakesh Kakaria | * | 139 Min |
| Inspector Kiran | 2005 | Yash | * | 113 Min |
| Laila - A Mystery | 2005 | Vicky G. | * | 119 Min |
| Jaani Dushman: Ek Anokhi Kahani | 2002 | Rajkumar Kohli | * | 169 Min |
| Love at Times Square | 2003 | Dev Anand | * | 154 Min |
| Real Dream Girl, The | 2005 | Suresh Jain | * | 124 Min |
| Bada Din | 1998 | Anjan Dutt | * | 115 Min |
| Chamini Kannada | 2005 | A. Mohana Gandhi | * | 153 Min |
| Kaama Telugu | - | K. Jahadeeshwara Reddy | * | . |
| Retake | 2006 | Ravi Singh | * | 115 Min |
| Unlimited Nasha | 2005 | R. K. Patwa, S. Khandelwal | * | 166 Min |
| Jaago | 2004 | Mehul Kumar | ½ | 123 Min |
| Kamsin - The Untouch | 2006 | Amit Suryawanshi | ½ | 89 Min |
| Insaaf Ki Jung | 2006 | Prakash Kapoor | ½ | 115 Min |
| Yehi Hai High Society | 2005 | Ravi Sinha | ½ | 133 Min |
| Darwaza | 2002 | Kanti Shah | ½ | 84 Min |
| Husn Bewafa | 2006 | Devendra Dua | ½ | 96 Min |
| Hottestm@ail.com | 2004 | Sikender Bhatia | ½ | 104 Min |
| Khanjar: The Knife | 2003 | Chandu Sharma | ½ | 127 Min |
| Hot Mashooka | 2005 | Arjun Raj | ½ | 91 Min |
created by molodezhnaja
all rights reserved
copyrighted material