>
molodezhnaja 
Hauptseite
>
asian movies
>
bollywood
> 
vor 2005
> 
2005
>  
2006
> 
2007
>
2008
> 
2009
> 
2010
> 
2011
> 
2012
> 
2013
> 
 
2014
>  
2015
>
 
 
2016
>
 
 
2017
> 
 
 
2018
Besprochene Filme mit Jahrgang 2008
Für ältere Filme die
Bollywood-Hauptseite 
konsultieren!
| Titel | Regie | Bewertung | Länge | Box office ¹ | Box office ² | Trade verdict | 
| . | . | . | . | . | . | |
| 26th July at Barista | Mohan Sharma | * | 81 Min | 1 Mio. | 1 Mio. | Desaster | 
| 1920 | Vikram Bhatt | * * ½ | 138 Min. | 107 Mio. | - | Average | 
| Aamir | Raj Kumar Gupta | * * * | 96 Min | 28 Mio. | 29 Mio. | Below Average | 
| Anamika | Anant Mahadevan | * * | 121 Min | 1 Mio. | 1 Mio. | Desaster | 
| Bachna Ae Haseeno | Siddharth Anand | * * * ½ | 152 Min | 378 Mio. | 326 Mio. | Semi-Hit | 
| Bhoothnath | Vivek Sharma | * * * | 136 Min | 253 Mio. | 314 Mio. | Average | 
| Bhram: An Illusion | Pavan Kaul | * * | 129 Min | 4 Mio. | 5 Mio. | Desaster | 
| Black & White | Subhash Ghai | * * * | 134 Min | 58 Mio. | 47 Mio. | Flop | 
| Bombay to Bangkok | Nagesh Kukunoor | * * ½ | 120 Min | 16 Mio. | 20 Mio. | Flop | 
| Chamku | Kabeer Kaushik | * ½ | 105 Min. | 20 Mio. | 16 Mio. | Desaster | 
| Chanchal | Indrajit | * ½ | 117 Min | - | - | Flop | 
| Cheenti Cheenti Bang Bang | R.D. Mallik | * * | 83 Min. | - | - | Flop | 
| C Kkompany | Sachin Yardi | * * | 132 Min. | 38 Mio. | 34 Mio. | Flop | 
| Contract | Ram Gopal Varma | * ½ | 122 Min. | 26 Mio. | 26 Mio. | Flop | 
| Dasavathaaram Tamil | K.S. Ravikumar | * * ½ | 184 Min. | - | - | Blockbuster | 
| Dashavatar | Bhavik Thakore | * * | 119 Min | - | - | Flop | 
| Dasvidaniya | Shashant Shah | * * * | 117 Min | 19 Mio. | 12 Mio. | Flop | 
| Deshdrohi | Jagdish Sharma | * | 140 Min | 9 Mio. | - | Flop | 
| De Taali | E. Nivas | * * ½ | 140 Min | 8 Mio. | 9 Mio. | Flop | 
| Dhara | Masud Mirza | * ½ | 96 Min | - | - | - | 
| Dhoom Dadakka | Shashi Ranjan | * ½ | 134 Min | 10 Mio. | - | Desaster | 
| Dil Kabaddi | Anil Senior | * * ½ | 119 Min | 36 Mio. | 49 Mio. | Flop | 
| Don Muthu Swami | Ashim Samanta | * * | 114 Min | 2 Mio. | 3 Mio. | Desaster | 
| Dostana | Tarun Mansukhani | * * * | 146 Min | 445 Mio. | 497 Mio. | Above Average | 
| Drona | Goldie Behl | * * | 144 Min | 100 Mio. | - | Desaster | 
| Ek Vivaah... Aisa Bhi | Kaushik Ghatak | * * | 127 Min | 220 Mio. | - | Below Average | 
| EMI | Saurabh R. Kabra | * * | 128 Min | 44 Mio. | 47 Mio. | Flop | 
| Fashion | Madhur Bhandarkar | * * * | 165 Min | 268 Mio. | 291 Mio. | Above Average | 
| Firaaq | Nandita Das | * * ½ | 101 Min | 1 Mio. | 1 Mio. | Flop | 
| Ghajini | A.R. Murugadoss | * * * | 185 Min | 1148 Mio. | 1174 Mio. | Blockbuster | 
| God Tussi Great Ho | Rumi Jaffery | * * | 156 Min | 145 Mio. | 133 Mio. | Flop | 
| Golmaal Returns | Rohit Shetty | * ½ | 136 Min | 541 Mio. | 512 Mio. | Hit | 
| Good Luck | Aditya Datt | * ½ | 118 Min | 0 Mio. | 0 Mio. | Desaster | 
| Gumnaam - The Mystery | Neeraj Pathak | * * | 115 Min | 1 Mio. | - | Desaster | 
| Haal-E-Dil | Anil Devgan | * * | 129 Min | 5 Mio. | 5 Mio. | Desaster | 
| Halla Bol | Rajkumar Santoshi | * * ½ | 169 Min | 146 Mio. | 94 Mio. | Flop | 
| Hastey Hastey - Follow Your Heart | Ramanjit Juneja | * ½ | 123 Min | 8 Mio. | 9 Mio. | Desaster | 
| Heaven on Earth | Deepa Mehta | * * * | 105 Min | 5 Mio. | 6 Mio. | Flop | 
| Hello | Atul Agnihotri | * ½ | 128 Min | 123 Mio. | 131 Mio. | Below Average | 
| Heroes | Samir Karnik | * * ½ | 138 Min | 132 Mio. | 90 Mio. | Below Average | 
| Hijack | Kunal Shivdasani | * * | 122 Min | 22 Mio. | - | Flop | 
| Hulla | Jaideep Verma | * * ½ | 110 Min | 1 Mio. | - | Desaster | 
| Jaane Tu ... Ya Jaane Na | Abbas Tyrewala | * * * | 153 Min. | 547 Mio. | 576 Mio. | Superhit | 
| Jannat | Kunal Deshmukh | * * | 140 Min. | 330 Mio. | 249 Mio. | Superhit | 
| Jimmy | Raj N. Sippy | * ½ | 115 Min. | 17 Mio. | 10 Mio. | Desaster | 
| Jodhaa Akbar | Ashutosh Gowariker | * * * ½ | 213 Min | 627 Mio. | 550 Mio. | Superhit | 
| Kabhie Socha Bhi Na Tha | Kallol Sen | * * | 102 Min | - | - | - | 
| Kahani Gudiya Ki | Prabhakar Shukla | * ½ | 112 Min | - | - | - | 
| Karz | Satish Kaushik | * * | 136 Min | 109 Mio. | 130 Mio. | Flop | 
| Khushboo | Rajesh Ram Singh | * ½ | 139 Min | - | 1 Mio. | - | 
| Kidnap | Sanjay Gadhvi | * * | 142 Min | 218 Mio. | 300 Mio. | Below Average | 
| Kismat Konnection | Aziz Mirza | * * ½ | 151 Min | 276 Mio. | 252 Mio. | Average | 
| Krazzy 4 | Jaideep Sen | * * ½ | 114 Min. | 243 Mio. | 188 Mio. | Above Average | 
| Love Story 2050 | Harry Baweja | * * | 171 Min | 125 Mio. | 123 Mio. | Desaster | 
| Maan Gaye Mughall-E-Azam | Sanjay Chel | * ½ | 136 Min | 19 Mio. | 18 Mio. | Desaster | 
| Maharathi | Shivam Nair | * * * | 119 Min | 21 Mio. | 27 Mio. | Flop | 
| Mehbooba | Afzal Khan | * * ½ | 170 Min | 24 Mio. | 17 Mio. | Flop | 
| Mere Baap Pehle Aap | Priyadarshan | * * | 162 Min | 232 Mio. | 198 Mio. | Average | 
| Mission Istaanbul | Apoorva Lakhia | * * | 125 Min | 75 Mio. | 78 Mio. | Flop | 
| Mithya | Rajat Kapoor | * * * | 108 Min | 56 Mio. | 55 Mio. | Average | 
| Money Hai Toh Honey Hai | Ganesh Acharya | * ½ | 138 Min | 46 Mio. | 37 Mio. | Desaster | 
| Mr. White Mr. Black | Deepak S. Shivdasani | * * | 136 Min | 30 Mio. | 24 Mio. | Flop | 
| Mukhbiir | Mani Shankar | * * | 138 Min | - | 1 Mio. | Desaster | 
| Mumbai Meri Jaan | Nishikant Kamat | * * * | 141 Min | 37 Mio. | 38 Mio. | Below Average | 
| My Name Is Anthony Gonsalves | E. Nivas | * * | 142 Min | 6 Mio. | 6 Mio. | Desaster | 
| Nenu Meeku Telusa Telugu | Ajay Sastri | * * | 143 Min | - | - | - | 
| Oh, My God!! | Sourabh Shrivastava | * * | 98 Min | 3 Mio. | 1 Mio. | Desaster | 
| One Two Three | Ashwani Dheer | * * | 137 Min | 184 Mio. | 150 Mio. | Above Average | 
| Other End of the Line USA / Indien | James Dodson | * * * | 105 Min | - | - | - | 
| Oye Lucky! Lucky Oye! | Dibakar Banerjee | * * * | 124 Min | 61 Mio. | 68 Mio. | Below Average | 
| Phir Tauba Tauba | T.L.V. Prasad | * ½ | 109 Min | 2 Mio. | - | Flop | 
| Phoonk | Ram Gopal Varma | * ½ | 109 Min | 109 Mio. | 105 Mio. | Hit | 
| Rab Ne Bana Di Jodi | Aditya Chopra | * * * ½ | 168 Min | 866 Mio. | 735 Mio. | Blockbuster | 
| Race | Abbas-Mastan | * * ½ | 155 Min | 638 Mio. | 594 Mio. | Superhit | 
| Rafoo Chakkar: Fun on the Run | B.H. Tharun Kumar | * | 122 Min | - | - | Flop | 
| Rama Rama Kya Hai Dramaaa | S. Chandrakaat | * ½ | 131 Min | 16 Mio. | 15 Mio. | Flop | 
| Ramchand Pakistani Pakistanisch | Mehreen Jabbar | * * * | 100 Min | - | - | - | 
| Roadside Romeo | Yugal Hansraj | * * | 93 Min | 52 Mio. | 55 Mio. | Flop | 
| Rock On!! | Abhishek Kapoor | * * * | 145 Min | 271 Mio. | 245 Mio. | Hit | 
| Ru-Ba-Ru | Arjun Bali | * * | 104 Min | 3 Mio. | 3 Mio. | Desaster | 
| Sarkar Raj | Ram Gopal Varma | * * * ½ | 125 Min | 339 Mio. | 366 Mio. | Above Average | 
| Shaurya | Samar Khan | * * * | 142 Min | 22 Mio. | 17 Mio. | Flop | 
| Singh Is Kinng | Anees Bazmee | * * ½ | 137 Min | 756 Mio. | 756 Mio. | Blockbuster | 
| Sirf | Rajatesh Nayyar | * * | 143 Min | 5 Mio. | 5 Mio. | Desaster | 
| Sorry Bhai! | Onir | * * ½ | 119 Min | 14 Mio. | 16 Mio. | Flop | 
| Summer 2007 | Sohail Tatari | * * ½ | 159 Min | 4 Mio. | 5 Mio. | Desaster | 
| Sunday | Rohit Shetty | * * | 131 Min | 225 Mio. | 179 Mio. | Below Average | 
| Super Star | Rohit Jugraj | * * ½ | 145 Min | 24 Mio. | 29 Mio. | Flop | 
| Tahaan | Santosh Sivan | * * * ½ | 96 Min | 2 Mio. | 1 Mio. | Desaster | 
| Tashan | Vijay Krishna Acharya | * * | 147 Min | 313 Mio. | 275 Mio. | Flop | 
| Thoda Pyaar Thoda Magic | Kunal Kohli | * * ½ | 137 Min | 230 Mio. | 204 Mio. | Flop | 
| Tingya Marathi | Mangesh Hadawale | * * * | 116 Min | - | - | - | 
| Ugly Aur Pagli | Sachin Kamlakar Khot | * * ½ | 120 Min | 77 Mio. | 68 Mio. | Flop | 
| U Me Aur Hum | Ajay Devgan | * * ½ | 162 Min | 236 Mio. | 236 Mio. | Average | 
| Veer Yodha Prithviraj Chauhan | Rakesh Prasad | * * | 82 Min | - | - | - | 
| Via Darjeeling | Arindam Nandy | * ½ | 108 Min | 3 Mio. | 5 Mio. | Flop | 
| Wafaa | Rakesh Sawant | * | 119 Min | 3 Mio. | - | Flop | 
| Wednesday, A | Neeraj Pandey | * * * ½ | 104 Min | 118 Mio. | 113 Mio. | Hit | 
| Welcome to Sajjanpur | Shyam Benegal | * * * | 136 Min | 108 Mio. | 113 Mio. | Above Average | 
| Woodstock Villa | Hansal Mehta | * * | 94 Min | 24 Mio. | 26 Mio. | Flop | 
| Yuvvraaj | Subhash Ghai | * * ½ | 159 Min. | 170 Mio. | 145 Mio. | Flop | 
Box Office in Rupien (¹ = boxofficeindia.com ... ² 
= ibosnetwork.com)
Nicht besprochen: 
- Meerebai Not Out (keine Untertitel)
created by molodezhnaja 
all rights reserved
copyrighted material